MEDITERRANEAN


2010/11  PRICES PER DAY IN EUROS

LUXURY CREWED MOTOR YACHTS

We offer a great selection of  luxury crewed motor yachts in the Mediterranean for weekly charter. Browse through the yacht details below, and once you have made your selection, use the Request A Quote button to check availability, or call us if you would like to discuss your requirements further. At Eden Yachting we are always happy to advise our clients on the the most suitable option to ensure that every charter meets your expectations. 

DEPARTURE BASE: Mediterranean Ports

YACHT YEAR/REFIT LENGTH FT CABINS GUESTS HIGH SEASON LOW SEASON
CHRISTINA O 1943/2001 325 18 36 65,000 65,000
MOONLIGHT II 2005 280 18 36 99,500 99,500
O MEGA 1985 270 16 32 75,000 75,000
ELEGANT 2005 220 15 30 65,000 65,000
MAGNA GREICA 1986/2006 193 6 14 31,400 31,400
INSIGNIA 1979/2003 183 7 14 27,850 25,000
ALEXANDRA 2002 165 7 14 30,000* 25,000
O CEANOS 2006 161 6 16 31,400 23,850
IONIAN PRINCESS 2005 150 6 12 26,400* 22,850
ALEXANDRA K 1982/2006 142 6 12 10,000* 9,000
TRINITY II 1991/2001 140 6 14 11,350* 9,850
CARMEN FONTANA 1992/2004 139 5 10 13,700 11,500
AMZ 1994/2007 138 6 11 12500* 10,500
O PARI 1997 138 6 12 16,400 12,400
PANTHER 2 2008 136 6 12 17150* 14,250
OURANOS TOO 1994/2007 135 6 12 16,400 15,000
O RION /2004 135 6 12 16,400 12,400
ALFA XII 2005 133 5 12 22,150 22,150
GLAROS 2006 130 6 12 14,300** 11,450
MELINA C 2008 130 6 12 17,150* 14,250
A AND I /2009 130 5 10 11,000* 10,000
ENDLESS SUMMER 2001/2009 130 5 10 16,400 12,850
MONACO 1976/2007 128 5 12 6,750 5,500
KINTARO 2005 126 5 13 14,280 11,400
DRAGON 2009 121 5 12 14,000* 12,000
AA ABSOLUTE 1997/2007 120 4 8 10,000 7,850
SIRIUS 120 7 14 14,000 11,000
LET IT BE 1998/2005 118 5 10 11,000* 9,280
RAGAZZA 1974/2005 115 5 11 5,000 4,500
PROTEUS 2004 114 6 12 11,280 9,400
PANDORA 2005 112 5 10 11,100 9,300
ASTIR 2000/2005 110 5 12 7,700 7,700
RAMINA 2009 109 4 9 9,000 6,500
CELESTE 2007 105 4 9 6,500* 6,000
IRIS 2003/2005 101 5 12 10,000 8,300
MONTE CARLO 2000/2005 100 5 10 6,750 5,500
OURANOS 2002/2007 100 5 10 7,850 7,000
AK 2001/2007 100 5 10 6,750 5,500
OBSESSION 2001/2004 100 5 10 6,750 5,500
LADY P 2002 95 4 9 8,900 7,900
AMON 2007 90 5 12 8,800* 8,400
POUARO 1998/2009 90 4 8 5,500* 5,000
ALTAIR 2002 86 4 9 5,300 5,000
IRENES 2003 86 4 10 6,150 5,550
KENTAVROS II 2001/2010 80 4 8 5,200 5,000
CHRYSANTHE S 2000/2004 80 3 7 5,700* 5,150
SAITA 2004 76 4 8 5,570 4,850
IRIS AZIMUT 2004 75 4 10 4,550* 4,000

HIGH SEASON 16 June to 15 September
LOW SEASON Before 15 June and After  15 September

* High season July, August
** High season August


Included: Yacht, crew, crew's food, yacht insurance, harbor & marine fees within Greece
Not includedFuel (at transit price) 6,5% V.A.T on top of the total charter amount, Corinth canal fees, Turkish water fees, gasoline for the water toys, Gratuities, communication costs.

The yachts and their particulars displayed in the results above are provided in good faith based on information provided to us by the yacht operators, and whilst believed to be correct cannot be guaranteed. Eden Yachting does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information and/or images displayed. All information is subject to change without notice and is without warrantee.