MALLORCA
2010/11 PRICES PER WEEK IN EUROS
BAREBOAT FLEET
We offer a great selection of sailing yachts in the Mallorca for weekly charter. Browse through the yacht details below, and once you have made your selection, use the Request A Quote button to check availability, or call us if you would like to discuss your requirements further. At Eden Yachting we are always happy to advise our clients on the the most suitable option to ensure that every charter meets your expectations.
DEPARTURE BASE: Palma de Mallorca
| YACHT TYPE | YEAR | CABINS | BERTHS | 29.10-31.12 & 1.01-22.04 | 23.04-3.06 & 1.10-28.10 | 4.06-1.07 & 10.09-30.09 | 2.07-5.08 & 27.08-9.09 | 6.08-26.08 |
| MONOHULLS | ||||||||
| BAVARIA 46 | 2007 | 4 | 8 | 2,350 | 2,650 | 3,100 | 3,500 | 3,900 |
| SUN ODYSSEY 45 DS | 2008 | 3 | 6 | 2,350 | 2,650 | 3,100 | 3,500 | 3,900 |
| HANSE 43 | 2008 | 4 | 8 | 2,350 | 2,650 | 3,100 | 3,500 | 3,900 |
| OCEANIS 40 | 2007 | 3 | 6 | 1,750 | 2,050 | 2,300 | 2,500 | 3,000 |
| BAVARIA 40 | 2008 | 3 | 6 | 1,750 | 2,050 | 2,300 | 2,500 | 3,000 |
| CATAMARANS | ||||||||
| SALINA 48 | 2008 | 4 | 8 + 2 | 3,600 | 4,300 | 5,100 | 6,000 | 6,800 |
| LAGOON 420 | 2008 | 4 | 8 | 3,400 | 3,950 | 4,800 | 5,600 | 6,400 |
| YACHT TYPE | YEAR | CABINS | BERTHS | Up to 22.4 After 22.10 | 23.4-27.5 & 1.10-21.10 | 28.5-15.7 | 16.7-5.8 & 27.8-30.9 | 6.8-26.8 |
| MONOHULLS | ||||||||
| SUNODYSSEY 49 DS | 2006 | 4 | 8 | 3,000 | 3,500 | 3,900 | 4,000 | 4,600 |
| SUN ODYSSEY 49i | 2008 | 4 | 8 | 3,000 | 3,500 | 3,900 | 4,000 | 4,600 |
| SUN ODYSSEY 44i | 2009-11 | 4 | 8 | 2,600 | 3,000 | 3,200 | 3,300 | 3,800 |
| SUN ODYSSEY 42i | 2007/8 | 3 | 6 | 2,290 | 2,590 | 2,790 | 2,890 | 3,190 |
| SUN ODYSSEY 409 | 2011 | 3 | 6 | 2,190 | 2,490 | 2,690 | 2,790 | 3,090 |
| SUN ODYSSEY 40 | 2006 | 3 | 6 | 2,090 | 2,390 | 2,490 | 2,590 | 2,790 |
The yachts and their particulars displayed in the results above are provided in good faith based on information provided to us by the yacht operators, and whilst believed to be correct cannot be guaranteed. Eden Yachting does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information and/or images displayed. All information is subject to change without notice and is without warrantee.










