FRENCH RIVIERA

2010/11  PRICES PER WEEK IN EUROS

BAREBOAT FLEET

We offer a great selection of sailing yachts on the French Riviera for weekly charter. Browse through the yacht details below, and once you have made your selection, use the Request A Quote button to check availability, or call us if you would like to discuss your requirements further. At Eden Yachting we are always happy to advise our clients on the the most suitable option to ensure that every charter meets your expectations. 

DEPARTURE BASE: Antibes, Bormes les Mimosas, Nice, Port Pin Roland

YACHT TYPE YEAR CABINS BERTHS 30.7-20.8 25.6-30.7 & 20.8-3.9 7.5-25.6 & 3-17.9 Before 7.5 & After 17.9
MONOHULLS
SUN ODYSSEY 49I 2009 4 8 6,250 5,000 4,400 3,000
BAVARIA 45 CRUISER 2010-11 4 8 5,000 4,000 3,525 2,400
OCEANIS 43 - 4 2009 4 8 4,175 3,350 2,950 2,000
OCEANIS 43 2008 3 6 3,925 3,275 2,675 1,975
DUFOUR 405 2010-11 3 6 3,750 3,125 2,575 1,875
YACHT TYPE YEAR CABINS BERTHS Before 16.4 & 1-21.10 16.4-13.5 & 22.10-4.11 14.5-27.5 & 27.8-30.9 28.5-8.7 9.7-29.7 30.7-26.8
MONOHULLS
HARMONY 52 CUSTOM 2011 5 10 2,499 2,625 3,479 4,067 5,467 6,636
HARMONY 52 2010 5 10 2,380 2,499 3,311 3,871 5,208 6,321
HARMONY 47 CUSTOM 2007 4 8 1,813 1,904 2,506 2,919 3,773 4,893
HARMONY 47 2008 4 8 1,645 1,729 2,275 2,653 3,430 4,445
HARMONY 42 2008 3 6 1,295 1,358 1,820 2,135 2,765 3,500
SUN ODYSSEY 439 2011 3 6 1,645 1,729 2,275 2,653 3,430 4,445
CATAMARANS
CATANA 47 OC 2006 4 + 2 8+2 3,017 3,171 4,116 4,746 6,083 7,525
CATANA 43 OC 2006 4 + 2 8+2 2,625 2,758 3,598 4,130 5,355 6,545
YACHT TYPE YEAR CABINS BERTHS 30.7-19.8 9.7-29.7 & 20.8-2.9 9.4-8.7 & 3-23.9 19.3-8.4 & 24.9-4.11
MONOHULLS
SUN ODYSSEY * 2007 3 6 4,400 3,700 3,200 2,500
DUFOUR 455 2007 4 8 4,400 3,700 3,000 2,400
SUN ODYSSEY 45 DS 2011 3 6 3,900 3,400 2,900 2,400
DUFOUR 425 2010 3 6 3,700 3,200 2,700 2,200
DUFOUR 40 2007 3 6 3,400 2,700 2,300 1,700
CATAMARANS
LAGOON 400 2010 4 8 6,000 5,000 4,100 3,100

*only available with Skipper at € 240 per day + special insurance 4% of total charter fee

The yachts and their particulars displayed in the results above are provided in good faith based on information provided to us by the yacht operators, and whilst believed to be correct cannot be guaranteed. Eden Yachting does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information and/or images displayed. All information is subject to change without notice and is without warrantee.