SPLIT/DUBROVNIK
2010/11 PRICES PER WEEK IN EUROS
BAREBOAT FLEET
We offer a great selection of sailing yachts in the Split/Dubrovnik area for weekly charter. Browse through the yacht details below, and once you have made your selection, use the Request A Quote button to check availability, or call us if you would like to discuss your requirements further. At Eden Yachting we are always happy to advise our clients on the the most suitable option to ensure that every charter meets your expectations.
DEPARTURE BASE: Dubrovnik, Kastela, Trogir, Basker Voda, Pula, Trogir, Biograd, Zadar
| YACHT TYPE | BASE | YEAR | CABINS | BERTHS | 30.7-20.8 | 11.6-30.7 & 20.8-3.9 | 21.5-11.6 & 3-24.9 | before 21.5 & after 24.9 |
| MONOHULLS | ||||||||
| BAVARIA 50 CRUISER | Biograd, Zadar, Baska Voda, Trogir | 2008 | 5 | 10 | 5,600 | 5,000 | 4,400 | 3,250 |
| BAVARIA 46 CRUISER | Baska Voda | 2008 | 4 | 8 | 4,125 | 3,675 | 3,225 | 2,400 |
| BAVARIA 45 CRUISER | Biograd | 2011 | 4 | 8 | 4,125 | 3,675 | 3,225 | 2,400 |
| SUN ODYSSEY 44i | Pula | 2010 | 4 | 8 | 4,125 | 3,675 | 3,225 | 2,400 |
| BAVARIA 40 CRUISER | Biograd, Zadar, Trogir | 2008 | 3 | 6 | 2,975 | 2,650 | 2,250 | 1,725 |
| CATAMARANS | ||||||||
| LAGOON 440 | Zadar | 2009 | 4 + 2 | 40824 | 7,550 | 6,750 | 5,950 | 4,375 |
| LIPARI 41 | Pula | 2010 | 4 | 8 | 5,050 | 4,500 | 3,950 | 2,925 |
| YACHT TYPE | BASE | YEAR | CABINS | BERTHS | 1.1-21.5 & 1.10-31.12 | 21.5-18.06 & 17.9-1.10 | 18.6-23.07 & 20.8-17.9 | 23.7-20.8 |
| MONOHULLS | ||||||||
| OCEANIS 46 | Kastela | 2007 | 3 | 6 | 2,250 | 2,850 | 3,550 | 4,150 |
| OCEANIS 43.4 | Dubrovnik/Kastela | 2011 | 4 | 8 | 2,000 | 2,600 | 3,250 | 3,500 |
| OCEANIS 40 | Trogir/Kastela/Dubrovnik | 2008 | 3 | 6 | 1,630 | 2,230 | 2,780 | 3,030 |
The yachts and their particulars displayed in the results above are provided in good faith based on information provided to us by the yacht operators, and whilst believed to be correct cannot be guaranteed. Eden Yachting does not warrant or assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information and/or images displayed. All information is subject to change without notice and is without warrantee.










